Description
| Power out-put | 7,1 Kw, 8,2 KW |
|---|---|
| Power (min-max) | 2,8 – 7,1 KW, 2,8 – 8,2 KW |
| Efficiency | 94 – 90 %, 94 – 88 % |
| Autonomy | 28 – 11 h, 22 – 9 h |
| Kg/h (min-max) | 0,6 – 1,6, 0,6 – 1,9 |
| Dim. (width x depth x height) | 458 x 499 x 917 |
| Weight | 95 Kg |
| Tank capacity | 17 Kg |
| ø smoke outlet | 80 mm |
| ø in let air | 40 mm |
| Average heat volume | 165 m3, 195 m3 |






