Description
Additional Information
| Power out-put | 6,1 KW, 8,2 KW, 9,5 KW |
|---|---|
| Power (min-max) | 3,3 – 6,1 Kw, 3,3 – 8 Kw, 3,3 – 10 Kw |
| Autonomy | 89 – 90 %, 88 – 90 %, 87 – 90 % |
| Kg/h (min-max) | 0,8 – 1,4, 0,8 – 2, 0,8 – 2,4 |
| Dim. (width x depth x height) | 700 x 571 x 805 |
| Weight | 122 Kg |
| Tank capacity | 21 Kg |
| ø smoke outlet | 80 mm |
| ø in let air | 40 mm |
| Average heat volume | 150 m3, 195 m3, 245 m3 |







