Description
Additional Information
| Power out-put | 6,1 KW, 8,2 KW, 9,5 KW |
|---|---|
| Power (min-max) | 2,8 – 6,1 KW, 2,8 – 8,2 KW, 2,8 – 9,5 KW |
| Efficiency | Autonomy |
| Autonomy | 35 – 15 h, 35 – 11 h, 35 – 10 h |
| Kg/h (min-max) | 0,6 – 1,4, 0,6 – 1,9, 0,6 – 2,2 |
| Dim. (width x depth x height) | 474 x 530 x 985 |
| Weight | 125 Kg |
| Tank capacity | 21 Kg |
| ø smoke outlet | 80 mm |
| ø in let air | 40 mm |
| Average heat volume | 150 m3, 195 m3, 245 m3 |







