Description
Additional Information
| Power out-put | 8 KW / 10 KW |
|---|---|
| Power (min-max) | 4,9 – 8 Kw, 4,9 – 10 Kw |
| Efficiency | 88 – 90 %, 87 – 90 % |
| Autonomy | 11 – 6 h, 11 – 5 h |
| Kg/h (min-max) | 1,1 – 2, 1,1 – 2,4 |
| Dim. (width x depth x height) | 640 x 556 x 579 |
| Weight | 99 Kg |
| Tank capacity | 13 Kg |
| ø smoke outlet | 80 mm |
| ø in let air | 40 mm |
| Average heat volume | 195 m3, 245 m3 |




